Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four Lions FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Chivhu FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 3 | Renco Mine FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 4 | Power FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 5 | FC Wangu Mazodze | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 6 | Africa Mineral Ventures | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 7 | Mutare City Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Manica Diamonds U19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Bikita Minerals FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Deportivo LA Murambinda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Great Zim. University FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Bakita Chida Athletic Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Green Fuel FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Tenax CS FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 14 | 5 | 7 | 2 | 25 | 12 | 13 | 22 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffaloes FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |