Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo LA Murambinda | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Power FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | Buffaloes FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Yadah FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 5 | Grand Legacy FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 6 | Great Zim. University FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 7 | Bakita Chida Athletic Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 8 | Destiney Stars FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 9 | Tenax CS FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 10 | Bikita Minerals FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 11 | FC Wangu Mazodze | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 12 | Green Fuel FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 13 | Masvingo United FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| # | Total | 13 | 1 | 2 | 10 | 5 | 24 | -19 | 5 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Africa Mineral Ventures | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |