Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manica Diamonds U19 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 2 | Green Fuel FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | Yadah FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Renco Mine FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | Power FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | FC Wangu Mazodze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Bakita Chida Athletic Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Destiney Stars FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 9 | Bikita Minerals FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | Buffaloes FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 11 | Tenax CS FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 12 | Deportivo LA Murambinda | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 13 | Masvingo United FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| # | Total | 13 | 0 | 7 | 6 | 8 | 21 | -13 | 7 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |