Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 2 | Manica Diamonds U19 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Buffaloes FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | FC Wangu Mazodze | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 5 | Renco Mine FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Destiney Stars FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 7 | Bikita Minerals FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | Great Zim. University FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 9 | Yadah FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Chivhu FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Masvingo United FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 12 | Green Fuel FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Deportivo LA Murambinda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 14 | Mutare City Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Bakita Chida Athletic Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 16 | Grand Legacy FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 17 | Tenax CS FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 17 | 10 | 5 | 2 | 29 | 9 | 20 | 35 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo LA Murambinda | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 2 | Chivhu FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |