Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 2 | Manica Diamonds U19 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Buffaloes FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Destiney Stars FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Renco Mine FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Bikita Minerals FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Masvingo United FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 8 | Green Fuel FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Deportivo LA Murambinda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Bakita Chida Athletic Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Grand Legacy FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Tenax CS FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 12 | 6 | 4 | 2 | 22 | 8 | 14 | 22 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo LA Murambinda | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 2 | Chivhu FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |