Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Wangu Mazodze | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | Bikita Minerals FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Chivhu FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Great Zim. University FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Destiney Stars FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Deportivo LA Murambinda | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Mutare City Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Power FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Buffaloes FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 10 | Four Lions FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Grand Legacy FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Tenax CS FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 12 | 8 | 4 | 0 | 16 | 5 | 11 | 28 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenax CS FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Renco Mine FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |