Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renco Mine FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Bakita Chida Athletic Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Power FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | Four Lions FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 5 | Masvingo United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | Destiney Stars FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Buffaloes FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Deportivo LA Murambinda | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 9 | Bikita Minerals FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 10 | FC Wangu Mazodze | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Green Fuel FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Tenax CS FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 13 | Africa Mineral Ventures | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| # | Total | 13 | 2 | 5 | 6 | 10 | 18 | -8 | 11 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo LA Murambinda | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |