Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Bakita Chida Athletic Club | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | Buffaloes FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Bikita Minerals FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | FC Wangu Mazodze | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Four Lions FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 7 | Mutare City Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Green Fuel FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Tenax CS FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Manica Diamonds U19 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Deportivo LA Murambinda | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Masvingo United FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 13 | Africa Mineral Ventures | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 13 | 5 | 4 | 4 | 11 | 11 | 0 | 19 |
Source: www.zimfootballdata.com
www.zimfootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yadah FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |