ob_start(); ?>
Views
www.zimfootballdata.com
*Subject to cautions data availability
Summary1. Yellow Cards 4488%2. Red Cards 612%www.zimfootballdata.com
| # | Player | Susp Date | Team | Reason | To Miss |
|---|---|---|---|---|---|
| 1. | Ishmael WADI | Sun, 7th Jun 26 | Caps United FC | Red Card (1) | Wed, 10th Jun 26 |
| 2. | Jeremiah MAKANGIRA | Sun, 19th Apr 26 | MWOS FC | Red Card (1) | Sat, 25th Apr 26 |
| 3. | Elvis MOYO | Sat, 1st Aug 26 | Bulawayo Chiefs FC | Yellow Card (2) | Sat, 22nd Aug 26 |
| 4. | Panashe SHOKO | Sat, 1st Aug 26 | Bulawayo Chiefs FC | Yellow Card (2) | Sat, 22nd Aug 26 |
| 5. | Melikhaya NCUBE | Sat, 25th Apr 26 | Bulawayo Chiefs FC | Yellow Card (2) | Sat, 2nd May 26 |
| 6. | Brian MUZA | Sat, 1st Aug 26 | Bulawayo Chiefs FC | Yellow Card (2) | Sat, 22nd Aug 26 |
| 7. | Malone MAZIRIRI | Sun, 12th Apr 26 | Manica Diamonds FC | Red Card (1) | Sun, 19th Apr 26 |
| 8. | Kelvin NJABULO MOYO | Sun, 19th Jul 26 | Scottland FC | Yellow Card (2) | Wed, 22nd Jul 26 |
| 9. | Kelvin NJABULO MOYO | Sun, 19th Jul 26 | Scottland FC | Red Card (1) | Wed, 22nd Jul 26 |
| 10. | Benard CHIPANERA | Sat, 22nd Aug 26 | Agama FC | Red Card (1) | Sat, 5th Sep 26 |
| 11. | Enock KAREMBO | Thu, 11th Jun 26 | Triangle United FC | Red Card (1) | Sat, 13th Jun 26 |
www.zimfootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Caps United FC | 1 |
| 2. | Triangle United FC | 1 |
| 3. | Scottland FC | 1 |
| 4. | Agama FC | 1 |
| 5. | Manica Diamonds FC | 1 |
| 6. | MWOS FC | 1 |
www.zimfootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Ishmael WADI | Caps United FC | 1 |
| 2. | Benard CHIPANERA | Agama FC | 1 |
| 3. | Enock KAREMBO | Triangle United FC | 1 |
| 4. | Kelvin NJABULO MOYO | Scottland FC | 1 |
| 5. | Malone MAZIRIRI | Manica Diamonds FC | 1 |
| 6. | Jeremiah MAKANGIRA | MWOS FC | 1 |
www.zimfootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Bulawayo Chiefs FC | 15 |
| 2. | Scottland FC | 12 |
| 3. | FC Platinum | 3 |
| 4. | Manica Diamonds FC | 3 |
| 5. | Highlanders FC | 2 |
| 6. | Dynamos FC | 2 |
| 7. | MWOS FC | 2 |
| 8. | Caps United FC | 2 |
| 9. | Chicken Inn FC | 1 |
| 10. | Simba Bhora FC | 1 |
| 11. | Agama FC | 1 |
www.zimfootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Kelvin NJABULO MOYO | Scottland FC | 2 |
| 2. | Melikhaya NCUBE | Bulawayo Chiefs FC | 2 |
| 3. | Brian MUZA | Bulawayo Chiefs FC | 2 |
| 4. | Elvis MOYO | Bulawayo Chiefs FC | 2 |
| 5. | Panashe SHOKO | Bulawayo Chiefs FC | 2 |
| 6. | Nyasha GURUNDE | Caps United FC | 1 |
| 7. | Dominic Lloyd NJALIWA | Caps United FC | 1 |
| 8. | Wilson Brown KUDAKWASHE | Agama FC | 1 |
| 9. | Tyrese HIKUPEMBE | Chicken Inn FC | 1 |
| 10. | Issakar GURIRAB | Scottland FC | 1 |
| 11. | Hilton PANASHE MUTIMBANYOKA | Scottland FC | 1 |
| 12. | Kwakhe THWALA | Scottland FC | 1 |
| 13. | Issaka MOHAMMED | Scottland FC | 1 |
| 14. | Peter MUDUHWA | Scottland FC | 1 |
| 15. | Mthokozisi NKOSANA MSEBE | Scottland FC | 1 |
| 16. | Knowledge MUSONA | Scottland FC | 1 |
| 17. | Walter TATENDA MUSONA | Scottland FC | 1 |
| 18. | Emmanuel TAFADZWA ZIOCHA | Scottland FC | 1 |
| 19. | Abubakar Sadiki MOFFAT | Scottland FC | 1 |
| 20. | Emmanuel DOGBEY | FC Platinum | 1 |
| 21. | Oscar Horror BHEBHE | FC Platinum | 1 |
| 22. | Maxwell PAIPI | FC Platinum | 1 |
| 23. | Russel ROJO KAHIKI | Manica Diamonds FC | 1 |
| 24. | Tanaka CHIKKUMBA | Manica Diamonds FC | 1 |
| 25. | Fitzgerald BANDA | Manica Diamonds FC | 1 |
| 26. | Harrison MASINA | Simba Bhora FC | 1 |
| 27. | Tinotenda MUTYAMBIZI | MWOS FC | 1 |
| 28. | Tafadzwa NYABUNZE | MWOS FC | 1 |
| 29. | Frank AGYEMANG | Dynamos FC | 1 |
| 30. | Jairos KASONDO | Dynamos FC | 1 |
| 31. | Mongameli TSHUMA | Highlanders FC | 1 |
| 32. | Darlington MUKULI | Highlanders FC | 1 |
| 33. | Wallace MAGALANE | Bulawayo Chiefs FC | 1 |
| 34. | Maxwell MURIMI | Bulawayo Chiefs FC | 1 |
| 35. | Matripples MULEYA | Bulawayo Chiefs FC | 1 |
| 36. | Clive Junior RUPIYA | Bulawayo Chiefs FC | 1 |
| 37. | Anesu SAITI | Bulawayo Chiefs FC | 1 |
| 38. | Jameson MASAZA | Bulawayo Chiefs FC | 1 |
| 39. | Kelly SHIYANDINDI | Bulawayo Chiefs FC | 1 |
www.zimfootballdata.com
*Subject to cautions data availability
| # | Team | Count |
|---|
www.zimfootballdata.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Benard CHIPANERA | Agama FC | Red Card | 58' | Vs | FC Platinum |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Harrison MASINA | Simba Bhora FC | Yellow Card | 74' | Vs | FC Platinum |
| 2. | Panashe SHOKO | Bulawayo Chiefs FC | Yellow Card | 88' | Vs | Chicken Inn FC |
| 3. | Wallace MAGALANE | Bulawayo Chiefs FC | Yellow Card | 75' | Vs | Chicken Inn FC |
| 4. | Brian MUZA | Bulawayo Chiefs FC | Yellow Card | 58' | Vs | Chicken Inn FC |
| 5. | Elvis MOYO | Bulawayo Chiefs FC | Yellow Card | 53' | Vs | Chicken Inn FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Kelvin NJABULO MOYO | Scottland FC | Red Card | 61' | Vs | Highlanders FC |
| 2. | Kelvin NJABULO MOYO | Scottland FC | Yellow Card | 14' | Vs | Highlanders FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Hilton PANASHE MUTIMBANYOKA | Scottland FC | Yellow Card | 82' | Vs | Ngezi Platinum Stars |
| 2. | Anesu SAITI | Bulawayo Chiefs FC | Yellow Card | 40' | Vs | Agama FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Mthokozisi NKOSANA MSEBE | Scottland FC | Yellow Card | 52' | Vs | Hardrock FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Enock KAREMBO | Triangle United FC | Red Card | 22' | Vs | Scottland FC |
| 2. | Walter TATENDA MUSONA | Scottland FC | Yellow Card | 43' | Vs | Triangle United FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ishmael WADI | Caps United FC | Red Card | 94' | Vs | ZPC Kariba FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Fitzgerald BANDA | Manica Diamonds FC | Yellow Card | 35' | Vs | TelOne FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Oscar Horror BHEBHE | FC Platinum | Yellow Card | 52' | Vs | ZPC Kariba FC |
| 2. | Maxwell PAIPI | FC Platinum | Yellow Card | 11' | Vs | ZPC Kariba FC |
| 3. | Russel ROJO KAHIKI | Manica Diamonds FC | Yellow Card | 88' | Vs | FC Hunters |
| 4. | Tanaka CHIKKUMBA | Manica Diamonds FC | Yellow Card | 60' | Vs | FC Hunters |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Issakar GURIRAB | Scottland FC | Yellow Card | 86' | Vs | FC Platinum |
| 2. | Emmanuel TAFADZWA ZIOCHA | Scottland FC | Yellow Card | 30' | Vs | FC Platinum |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Knowledge MUSONA | Scottland FC | Yellow Card | 45' | Vs | Simba Bhora FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Dominic Lloyd NJALIWA | Caps United FC | Yellow Card | 63' | Vs | Highlanders FC |
| 2. | Kwakhe THWALA | Scottland FC | Yellow Card | 72' | Vs | MWOS FC |
| 3. | Abubakar Sadiki MOFFAT | Scottland FC | Yellow Card | 30' | Vs | MWOS FC |
| 4. | Tinotenda MUTYAMBIZI | MWOS FC | Yellow Card | 49' | Vs | Scottland FC |
| 5. | Melikhaya NCUBE | Bulawayo Chiefs FC | Yellow Card | 61' | Vs | Chicken Inn FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Tyrese HIKUPEMBE | Chicken Inn FC | Yellow Card | 36' | Vs | Highlanders FC |
| 2. | Kelvin NJABULO MOYO | Scottland FC | Yellow Card | 86' | Vs | Dynamos FC |
| 3. | Issaka MOHAMMED | Scottland FC | Yellow Card | 63' | Vs | Dynamos FC |
| 4. | Jameson MASAZA | Bulawayo Chiefs FC | Yellow Card | 33' | Vs | ZPC Kariba FC |
| 5. | Kelly SHIYANDINDI | Bulawayo Chiefs FC | Yellow Card | 13' | Vs | ZPC Kariba FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Jeremiah MAKANGIRA | MWOS FC | Red Card | 95' | Vs | FC Platinum |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Malone MAZIRIRI | Manica Diamonds FC | Red Card | 45' | Vs | Herentals College FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Elvis MOYO | Bulawayo Chiefs FC | Yellow Card | 48' | Vs | Scottland FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Peter MUDUHWA | Scottland FC | Yellow Card | 62' | Vs | Highlanders FC |
| 2. | Emmanuel DOGBEY | FC Platinum | Yellow Card | 92' | Vs | Bulawayo Chiefs FC |
| 3. | Darlington MUKULI | Highlanders FC | Yellow Card | 23' | Vs | Scottland FC |
| 4. | Maxwell MURIMI | Bulawayo Chiefs FC | Yellow Card | 68' | Vs | FC Platinum |
| 5. | Matripples MULEYA | Bulawayo Chiefs FC | Yellow Card | 55' | Vs | FC Platinum |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Melikhaya NCUBE | Bulawayo Chiefs FC | Yellow Card | 77' | Vs | Simba Bhora FC |
| 2. | Panashe SHOKO | Bulawayo Chiefs FC | Yellow Card | 35' | Vs | Simba Bhora FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Wilson Brown KUDAKWASHE | Agama FC | Yellow Card | 48' | Vs | Dynamos FC |
| 2. | Jairos KASONDO | Dynamos FC | Yellow Card | 48' | Vs | Agama FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Nyasha GURUNDE | Caps United FC | Yellow Card | 79' | Vs | Hardrock FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Frank AGYEMANG | Dynamos FC | Yellow Card | 91' | Vs | Bulawayo Chiefs FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Mongameli TSHUMA | Highlanders FC | Yellow Card | 50' | Vs | Dynamos FC |
| 2. | Brian MUZA | Bulawayo Chiefs FC | Yellow Card | 77' | Vs | Agama FC |
| 3. | Clive Junior RUPIYA | Bulawayo Chiefs FC | Yellow Card | 53' | Vs | Agama FC |
www.zimfootballdata.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Tafadzwa NYABUNZE | MWOS FC | Yellow Card | 10' | Vs | TelOne FC |