ob_start(); ?>
Views
www.zimfootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-06 | 0 | 5 | 5 | 5 | 9 | 9 | |
| 2 | 2026-03-07 | 0 | 4 | 4 | 9 | 6 | 6 | |
| 3 | 2026-03-13 | 0 | 1 | 1 | 10 | 2 | 2 | |
| 4 | 2026-03-14 | 0 | 6 | 6 | 16 | 8 | 8 | |
| 5 | Matchday 2 | 2026-03-15 | 0 | 2 | 2 | 18 | 5 | 5 |
| 6 | 2026-03-18 | 0 | 6 | 6 | 24 | 6 | 6 | |
| 7 | 2026-03-19 | 0 | 3 | 3 | 27 | 8 | 8 | |
| 8 | 2026-03-21 | 0 | 4 | 4 | 31 | 6 | 6 | |
| 9 | 2026-03-22 | 0 | 4 | 4 | 35 | 10 | 10 | |
| 10 | 2026-03-23 | 0 | 1 | 1 | 36 | 1 | 1 | |
| 11 | Matchday 5 | 2026-04-02 | 0 | 8 | 8 | 44 | 16 | 16 |
| 12 | Matchday 5 | 2026-04-03 | 0 | 1 | 1 | 45 | 0 | 0 |
| 13 | Matchday 6 | 2026-04-05 | 0 | 2 | 2 | 47 | 3 | 3 |
| 14 | Matchday 6 | 2026-04-06 | 0 | 6 | 6 | 53 | 6 | 6 |
| 15 | 2026-04-07 | 0 | 1 | 1 | 54 | 1 | 1 | |
| 16 | Matchday 7 | 2026-04-11 | 0 | 5 | 5 | 59 | 7 | 7 |
| 17 | Matchday 7 | 2026-04-12 | 0 | 3 | 3 | 62 | 5 | 5 |
| 18 | Matchday 7 | 2026-04-13 | 0 | 1 | 1 | 63 | 1 | 1 |
| 19 | Matchday 8 | 2026-04-18 | 0 | 1 | 1 | 64 | 3 | 3 |
| 20 | Matchday 8 | 2026-04-19 | 0 | 5 | 5 | 69 | 15 | 15 |
| 21 | Matchday 8 | 2026-04-22 | 0 | 3 | 3 | 72 | 6 | 6 |
| 22 | Matchday 9 | 2026-04-25 | 0 | 9 | 9 | 81 | 15 | 15 |
| 23 | Matchday 10 | 2026-05-01 | 0 | 1 | 1 | 82 | 2 | 2 |
| 24 | Matchday 10 | 2026-05-02 | 0 | 4 | 4 | 86 | 8 | 8 |
| 25 | Matchday 10 | 2026-05-03 | 0 | 4 | 4 | 90 | 10 | 10 |
| 26 | Matchday 11 | 2026-05-09 | 0 | 7 | 7 | 97 | 17 | 17 |
| 27 | Matchday 11 | 2026-05-10 | 0 | 2 | 2 | 99 | 4 | 4 |
| 28 | Matchday 12 | 2026-05-13 | 0 | 8 | 8 | 107 | 18 | 18 |
| 29 | Matchday 12 | 2026-05-14 | 0 | 1 | 1 | 108 | 4 | 4 |
| 30 | Matchday 13 | 2026-05-16 | 0 | 6 | 6 | 114 | 9 | 9 |
| 31 | Matchday 13 | 2026-05-17 | 0 | 3 | 3 | 117 | 4 | 4 |
| 32 | Matchday 14 | 2026-05-23 | 0 | 4 | 4 | 121 | 15 | 15 |
| 33 | Matchday 14 | 2026-05-24 | 0 | 3 | 3 | 124 | 4 | 4 |
| 34 | Matchday 14 | 2026-05-25 | 0 | 1 | 1 | 125 | 0 | 0 |
| 35 | Matchday 15 | 2026-05-30 | 0 | 2 | 2 | 127 | 3 | 3 |
| 36 | Matchday 15 | 2026-05-31 | 0 | 6 | 6 | 133 | 10 | 10 |
| 37 | Matchday 15 | 2026-06-01 | 0 | 1 | 1 | 134 | 0 | 0 |
| 38 | Matchday 16 | 2026-06-05 | 0 | 1 | 1 | 135 | 4 | 4 |
| 39 | Matchday 16 | 2026-06-06 | 0 | 4 | 4 | 139 | 4 | 4 |
| 40 | Matchday 16 | 2026-06-07 | 0 | 4 | 4 | 143 | 13 | 13 |
| 41 | Matchday 17 | 2026-06-09 | 0 | 1 | 1 | 144 | 2 | 2 |
| 42 | Matchday 17 | 2026-06-10 | 0 | 6 | 6 | 150 | 9 | 9 |
| 43 | Matchday 17 | 2026-06-11 | 0 | 2 | 2 | 152 | 4 | 4 |
| Total | 0 | 152 | 152 | 283 | 283 (0) |
www.zimfootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 135 | 48% |
| Second Half | 147 | 52% |
| Total | 282 | 100% |
Subject to data availability
Excludes own goals
www.zimfootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Hardrock FC | 16 | 11 | 46% | 13 | 54% | 24 |
| 2. | Scottland FC | 17 | 12 | 52% | 11 | 48% | 23 |
| 3. | Dynamos FC | 16 | 9 | 39% | 14 | 61% | 23 |
| 4. | Herentals College FC | 17 | 10 | 48% | 11 | 52% | 21 |
| 5. | Ngezi Platinum Stars | 17 | 10 | 48% | 11 | 52% | 21 |
| 6. | Caps United FC | 17 | 8 | 40% | 12 | 60% | 20 |
| 7. | MWOS FC | 17 | 7 | 44% | 9 | 56% | 16 |
| 8. | Simba Bhora FC | 17 | 10 | 67% | 5 | 33% | 15 |
| 9. | Bulawayo Chiefs FC | 17 | 6 | 40% | 9 | 60% | 15 |
| 10. | FC Hunters | 17 | 7 | 50% | 7 | 50% | 14 |
| 11. | TelOne FC | 17 | 5 | 38% | 8 | 62% | 13 |
| 12. | Highlanders FC | 17 | 3 | 23% | 10 | 77% | 13 |
| 13. | FC Platinum | 17 | 8 | 67% | 4 | 33% | 12 |
| 14. | Agama FC | 17 | 7 | 58% | 5 | 42% | 12 |
| 15. | ZPC Kariba FC | 17 | 6 | 55% | 5 | 45% | 11 |
| 16. | Manica Diamonds FC | 17 | 6 | 60% | 4 | 40% | 10 |
| 17. | Chicken Inn FC | 17 | 8 | 80% | 2 | 20% | 10 |
| 18. | Triangle United FC | 17 | 2 | 22% | 7 | 78% | 9 |
| Total | 135 | 147 | 282 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.zimfootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Scottland FC | 13 | |
| 2 | ![]() |
FC Platinum | 11 |
| 2 | Hardrock FC | 11 | |
| 3 | ![]() |
Highlanders FC | 10 |
| 4 | ![]() |
ZPC Kariba FC | 9 |
| 5 | ![]() |
Chicken Inn FC | 8 |
| 6 | ![]() |
Caps United FC | 7 |
| 6 | MWOS FC | 7 | |
| 6 | Simba Bhora FC | 7 | |
| 7 | Bulawayo Chiefs FC | 6 | |
| 7 | ![]() |
Dynamos FC | 6 |
| 7 | ![]() |
Herentals College FC | 6 |
| 7 | ![]() |
Ngezi Platinum Stars | 6 |
| 8 | Agama FC | 4 | |
| 8 | FC Hunters | 4 | |
| 8 | ![]() |
Manica Diamonds FC | 4 |
| 9 | TelOne FC | 2 | |
| 9 | ![]() |
Triangle United FC | 2 |
PLAYER CLEAN SHEETS
www.zimfootballdata.com
PLAYER OF THE MATCH
www.zimfootballdata.com
Top 10 Earliest Goals
www.zimfootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Thu, 14th May 26 (Matchday 12) | Frank AGYEMANG | Dynamos FC | Herentals College FC | 1' | Rebound |
| 2. | Sun, 3rd May 26 (Matchday 10) | Harrison MASINA | Simba Bhora FC | Scottland FC | 1' | Other |
| 3. | Sun, 31st May 26 (Matchday 15) | Marvin SIBANDA | Highlanders FC | FC Hunters | 2' | Header |
| 4. | Sat, 25th Apr 26 (Matchday 9) | Malvin SIMBARASHE GAKI | Ngezi Platinum Stars | Agama FC | 2' | Other |
| 5. | Mon, 6th Apr 26 (Matchday 6) | Aurthur BANDA | MWOS FC | Agama FC | 2' | Other |
| 6. | Sat, 7th Mar 26 (2026-03-07) | Jerry CHIPANGURA | TelOne FC | Dynamos FC | 2' | Rebound |
| 7. | Sat, 21st Mar 26 (2026-03-21) | Ishmael WADI | Caps United FC | Hardrock FC | 3' | Rebound |
| 8. | Sat, 14th Mar 26 (2026-03-14) | McKinnon MUSHORE | FC Platinum | Manica Diamonds FC | 3' | Other |
| 9. | Sun, 22nd Mar 26 (2026-03-22) | Malvern WHATA | ZPC Kariba FC | Manica Diamonds FC | 4' | Rebound |
| 10. | Wed, 13th May 26 (Matchday 12) | Tymon TOYO MACHOPE | Scottland FC | Agama FC | 5' | Rebound |
*Own goals excluded.
*1 goals have no score time recorded in our database. This may or may not change the facts above!
www.zimfootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-03-06 | 7 | 8 | 9 | 9 |
| 2. | 2026-03-07 | 5 | 6 | 6 | 15 |
| 3. | 2026-03-13 | 2 | 2 | 2 | 17 |
| 4. | 2026-03-14 | 6 | 8 | 8 | 25 |
| 5. | 2026-03-15 | 3 | 5 | 5 | 30 |
| 6. | 2026-03-18 | 5 | 6 | 6 | 36 |
| 7. | 2026-03-19 | 3 | 7 | 8 | 44 |
| 8. | 2026-03-21 | 3 | 6 | 6 | 50 |
| 9. | 2026-03-22 | 6 | 9 | 10 | 60 |
| 10. | 2026-03-23 | 1 | 1 | 1 | 61 |
| 11. | 2026-04-02 | 9 | 14 | 16 | 77 |
| 12. | 2026-04-05 | 2 | 3 | 3 | 80 |
| 13. | 2026-04-06 | 5 | 5 | 6 | 86 |
| 14. | 2026-04-07 | 1 | 1 | 1 | 87 |
| 15. | 2026-04-11 | 6 | 7 | 7 | 94 |
| 16. | 2026-04-12 | 4 | 5 | 5 | 99 |
| 17. | 2026-04-13 | 1 | 1 | 1 | 100 |
| 18. | 2026-04-18 | 2 | 2 | 3 | 103 |
| 19. | 2026-04-19 | 8 | 15 | 15 | 118 |
| 20. | 2026-04-22 | 4 | 6 | 6 | 124 |
| 21. | 2026-04-25 | 9 | 13 | 15 | 139 |
| 22. | 2026-05-01 | 2 | 2 | 2 | 141 |
| 23. | 2026-05-02 | 3 | 6 | 8 | 149 |
| 24. | 2026-05-03 | 7 | 9 | 10 | 159 |
| 25. | 2026-05-09 | 10 | 16 | 17 | 176 |
| 26. | 2026-05-10 | 3 | 4 | 4 | 180 |
| 27. | 2026-05-13 | 13 | 17 | 18 | 198 |
| 28. | 2026-05-14 | 2 | 4 | 4 | 202 |
| 29. | 2026-05-16 | 7 | 9 | 9 | 211 |
| 30. | 2026-05-17 | 2 | 4 | 4 | 215 |
| 31. | 2026-05-23 | 7 | 15 | 15 | 230 |
| 32. | 2026-05-24 | 3 | 4 | 4 | 234 |
| 33. | 2026-05-30 | 2 | 3 | 3 | 237 |
| 34. | 2026-05-31 | 8 | 10 | 10 | 247 |
| 35. | 2026-06-05 | 2 | 4 | 4 | 251 |
| 36. | 2026-06-06 | 3 | 3 | 4 | 255 |
| 37. | 2026-06-07 | 6 | 11 | 13 | 268 |
| 38. | 2026-06-09 | 2 | 2 | 2 | 270 |
| 39. | 2026-06-10 | 5 | 8 | 9 | 279 |
| 40. | 2026-06-11 | 2 | 4 | 4 | 283 |
www.zimfootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Ngezi Platinum Stars | 10 | 21 | 2.1 |
| 2. | Hardrock FC | 10 | 24 | 2.4 |
| 3. | Dynamos FC | 9 | 23 | 2.6 |
| 4. | Scottland FC | 9 | 23 | 2.6 |
| 5. | Herentals College FC | 9 | 21 | 2.3 |
| 6. | Manica Diamonds FC | 9 | 11 | 1.2 |
| 7. | Simba Bhora FC | 9 | 15 | 1.7 |
| 8. | Highlanders FC | 9 | 13 | 1.4 |
| 9. | FC Platinum | 8 | 12 | 1.5 |
| 10. | TelOne FC | 8 | 13 | 1.6 |
| 11. | Bulawayo Chiefs FC | 8 | 15 | 1.9 |
| 12. | ZPC Kariba FC | 8 | 11 | 1.4 |
| 13. | FC Hunters | 8 | 14 | 1.8 |
| 14. | Caps United FC | 8 | 20 | 2.5 |
| 15. | MWOS FC | 7 | 16 | 2.3 |
| 16. | Agama FC | 7 | 12 | 1.7 |
| 17. | Chicken Inn FC | 6 | 10 | 1.7 |
| 18. | Triangle United FC | 5 | 9 | 1.8 |
www.zimfootballdata.com
Top Scorers Per Team
www.zimfootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Manica Diamonds FC | 1 | 1 | 1 |
www.zimfootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|