ob_start(); ?>
Views

www.zimfootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-03-27 | 0 | 1 | 1 | 1 | 2 | 0(2) |
| 2 | Matchday 1 | 2026-03-28 | 0 | 10 | 10 | 11 | 9 | 0(9) |
| 3 | Matchday 2 | 2026-04-03 | 0 | 2 | 2 | 13 | 3 | 0(3) |
| 4 | Matchday 2 | 2026-04-04 | 0 | 9 | 9 | 22 | 23 | 0(23) |
| 5 | Matchday 3 | 2026-04-08 | 0 | 10 | 10 | 32 | 15 | 0(15) |
| 6 | Matchday 3 | 2026-04-09 | 0 | 1 | 1 | 33 | 1 | 0(1) |
| 7 | Matchday 4 | 2026-04-11 | 0 | 8 | 8 | 41 | 15 | 0(15) |
| 8 | Matchday 4 | 2026-04-12 | 0 | 3 | 3 | 44 | 4 | 0(4) |
| 9 | Matchday 5 | 2026-04-17 | 0 | 5 | 5 | 49 | 10 | 0(10) |
| 10 | Matchday 5 | 2026-04-18 | 0 | 5 | 5 | 54 | 7 | 0(7) |
| 11 | Matchday 5 | 2026-04-19 | 0 | 1 | 1 | 55 | 3 | 0(3) |
| 12 | Matchday 6 | 2026-04-22 | 0 | 7 | 7 | 62 | 11 | 3(8) |
| 13 | Matchday 6 | 2026-04-24 | 0 | 4 | 4 | 66 | 6 | 0(6) |
| 14 | Matchday 7 | 2026-04-25 | 0 | 3 | 3 | 69 | 2 | 0(2) |
| 15 | Matchday 7 | 2026-04-26 | 0 | 8 | 8 | 77 | 15 | 0(15) |
| 16 | Matchday 8 | 2026-05-06 | 0 | 7 | 7 | 84 | 10 | 0(10) |
| 17 | Matchday 8 | 2026-05-07 | 0 | 4 | 4 | 88 | 10 | 0(10) |
| 18 | Matchday 9 | 2026-05-09 | 0 | 2 | 2 | 90 | 3 | 0(3) |
| 19 | Matchday 9 | 2026-05-10 | 0 | 9 | 9 | 99 | 13 | 0(13) |
| 20 | Matchday 10 | 2026-05-20 | 0 | 7 | 7 | 106 | 13 | 0(13) |
| 21 | Matchday 10 | 2026-05-21 | 0 | 4 | 4 | 110 | 5 | 0(5) |
| 22 | Matchday 11 | 2026-05-23 | 0 | 7 | 7 | 117 | 19 | 0(19) |
| 23 | Matchday 11 | 2026-05-24 | 0 | 2 | 2 | 119 | 2 | 0(2) |
| 24 | Matchday 11 | 2026-05-25 | 0 | 1 | 1 | 120 | 2 | 0(2) |
| 25 | Matchday 12 | 2026-05-30 | 0 | 11 | 11 | 131 | 26 | 0(26) |
| 26 | Matchday 13 | 2026-06-03 | 0 | 7 | 7 | 138 | 8 | 0(8) |
| 27 | Matchday 13 | 2026-06-04 | 0 | 4 | 4 | 142 | 4 | 0(4) |
| 28 | Matchday 14 | 2026-06-10 | 0 | 7 | 7 | 149 | 21 | 0(21) |
| Total | 0 | 149 | 149 | 262 | 3 (259) |

www.zimfootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 2 | 67% |
| Second Half | 1 | 33% |
| Total | 3 | 100% |
Subject to data availability
Excludes own goals

www.zimfootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Golden Eagles FC | 14 | 2 | 67% | 1 | 33% | 3 |
| Total | 2 | 1 | 3 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.zimfootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Black Rhinos FC | 9 |
| 2 | ![]() |
FC Oden | 8 |
| 2 | ![]() |
Golden Eagles FC | 8 |
| 2 | ![]() |
Harare City FC | 8 |
| 2 | ![]() |
Ngezi Stars U19 FC | 8 |
| 3 | ![]() |
Batanai FC | 7 |
| 3 | ![]() |
Chingwere FC | 7 |
| 3 | ![]() |
Cranborne Bullets FC | 7 |
| 3 | ![]() |
G & T Mine FC | 7 |
| 3 | ![]() |
Zambezi G&C FC | 7 |
| 4 | ![]() |
Black Mambas FC | 6 |
| 4 | ![]() |
Karoi Utd FC | 6 |
| 5 | ![]() |
Banket United FC | 5 |
| 5 | ![]() |
Chegutu Pirates FC | 5 |
| 5 | ![]() |
Jumbo Giants FC | 5 |
| 6 | ![]() |
CP Chemicals FC | 4 |
| 6 | ![]() |
High Range FC | 4 |
| 6 | ![]() |
Shamva Mine FC | 4 |
| 7 | ![]() |
MWOS U19 FC | 3 |
| 7 | ![]() |
PAM FC | 3 |
| 7 | ![]() |
Rangers FC | 3 |
| 8 | ![]() |
Marere FC | 2 |

PLAYER CLEAN SHEETS
www.zimfootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Innocent MANGEZI | Black Mambas FC | 2 |

PLAYER OF THE MATCH
www.zimfootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.zimfootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Wed, 22nd Apr 26 (Matchday 6) | Albert NYAMUTSAKA | Golden Eagles FC | Shamva Mine FC | 20' | Header |
| 2. | Wed, 22nd Apr 26 (Matchday 6) | Albert NYAMUTSAKA | Golden Eagles FC | Shamva Mine FC | 40' | Other |
| 3. | Wed, 22nd Apr 26 (Matchday 6) | Albert NYAMUTSAKA | Golden Eagles FC | Shamva Mine FC | 61' | Other |
*Own goals excluded.

www.zimfootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-04-22 | 1 | 1 | 3 | 3 |

www.zimfootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Golden Eagles FC | 1 | 3 | 3 |

www.zimfootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Golden Eagles FC | Albert NYAMUTSAKA | 3 |

www.zimfootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|