ob_start(); ?>
Views

www.zimfootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-03-28 | 0 | 4 | 4 | 4 | 8 | 0(8) |
| 2 | Matchday 1 | 2026-03-29 | 0 | 5 | 5 | 9 | 7 | 0(7) |
| 3 | Matchday 2 | 2026-04-02 | 0 | 2 | 2 | 11 | 4 | 0(4) |
| 4 | Matchday 2 | 2026-04-03 | 0 | 7 | 7 | 18 | 17 | 0(17) |
| 5 | Matchday 3 | 2026-04-05 | 0 | 2 | 2 | 20 | 2 | 0(2) |
| 6 | Matchday 3 | 2026-04-06 | 0 | 7 | 7 | 27 | 9 | 0(9) |
| 7 | Matchday 4 | 2026-04-10 | 0 | 2 | 2 | 29 | 5 | 0(5) |
| 8 | Matchday 4 | 2026-04-11 | 0 | 4 | 4 | 33 | 8 | 0(8) |
| 9 | Matchday 4 | 2026-04-12 | 0 | 3 | 3 | 36 | 8 | 0(8) |
| 10 | Matchday 5 | 2026-04-17 | 0 | 1 | 1 | 37 | 2 | 0(2) |
| 11 | Matchday 5 | 2026-04-18 | 0 | 4 | 4 | 41 | 11 | 0(11) |
| 12 | Matchday 5 | 2026-04-19 | 0 | 4 | 4 | 45 | 8 | 0(8) |
| 13 | Matchday 6 | 2026-04-22 | 0 | 5 | 5 | 50 | 10 | 0(10) |
| 14 | Matchday 6 | 2026-04-23 | 0 | 4 | 4 | 54 | 9 | 0(9) |
| 15 | Matchday 7 | 2026-04-25 | 0 | 3 | 3 | 57 | 3 | 0(3) |
| 16 | Matchday 7 | 2026-04-26 | 0 | 6 | 6 | 63 | 12 | 0(12) |
| 17 | Matchday 8 | 2026-05-06 | 0 | 4 | 4 | 67 | 10 | 0(10) |
| 18 | Matchday 8 | 2026-05-07 | 0 | 5 | 5 | 72 | 12 | 0(12) |
| 19 | Matchday 9 | 2026-05-09 | 0 | 4 | 4 | 76 | 2 | 0(2) |
| 20 | Matchday 9 | 2026-05-10 | 0 | 5 | 5 | 81 | 15 | 0(15) |
| 21 | Matchday 10 | 2026-05-15 | 0 | 1 | 1 | 82 | 4 | 0(4) |
| 22 | Matchday 10 | 2026-05-16 | 0 | 4 | 4 | 86 | 4 | 0(4) |
| 23 | Matchday 10 | 2026-05-17 | 0 | 4 | 4 | 90 | 6 | 0(6) |
| 24 | Matchday 11 | 2026-05-20 | 0 | 6 | 6 | 96 | 17 | 0(17) |
| 25 | Matchday 11 | 2026-05-21 | 0 | 3 | 3 | 99 | 2 | 0(2) |
| 26 | Matchday 12 | 2026-05-29 | 0 | 1 | 1 | 100 | 1 | 0(1) |
| 27 | Matchday 12 | 2026-05-30 | 0 | 5 | 5 | 105 | 4 | 0(4) |
| 28 | Matchday 12 | 2026-05-31 | 0 | 3 | 3 | 108 | 7 | 0(7) |
| 29 | Matchday 13 | 2026-06-05 | 0 | 1 | 1 | 109 | 3 | 0(3) |
| 30 | Matchday 13 | 2026-06-06 | 0 | 4 | 4 | 113 | 6 | 0(6) |
| 31 | Matchday 13 | 2026-06-07 | 0 | 2 | 2 | 115 | 7 | 0(7) |
| 32 | Matchday 14 | 2026-06-10 | 0 | 5 | 5 | 120 | 8 | 0(8) |
| 33 | Matchday 14 | 2026-06-11 | 0 | 4 | 4 | 124 | 5 | 0(5) |
| Total | 0 | 124 | 124 | 236 | 0 (236) |

www.zimfootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.zimfootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.zimfootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Green Fuel FC | 10 |
| 1 | ![]() |
Tenax CS FC | 10 |
| 2 | ![]() |
Grand Legacy FC | 9 |
| 3 | ![]() |
Yadah FC | 8 |
| 4 | ![]() |
Bakita Chida Athletic Club | 7 |
| 5 | ![]() |
FC Wangu Mazodze | 6 |
| 5 | ![]() |
Mutare City Rovers | 6 |
| 5 | ![]() |
Renco Mine FC | 6 |
| 6 | ![]() |
Africa Mineral Ventures | 5 |
| 6 | ![]() |
Bikita Minerals FC | 5 |
| 6 | ![]() |
Deportivo LA Murambinda | 5 |
| 6 | ![]() |
Destiney Stars FC | 5 |
| 6 | ![]() |
Great Zim. University FC | 5 |
| 7 | ![]() |
Masvingo United FC | 4 |
| 8 | ![]() |
Manica Diamonds U19 | 3 |
| 9 | ![]() |
Buffaloes FC | 2 |
| 9 | ![]() |
Four Lions FC | 2 |
| 9 | ![]() |
Power FC | 2 |

PLAYER CLEAN SHEETS
www.zimfootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.zimfootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.zimfootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.zimfootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.zimfootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.zimfootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.zimfootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|