ob_start(); ?>
Views

www.zimfootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-04-25 | 0 | 6 | 6 | 6 | 21 | 0(21) |
| 2 | Matchday 1 | 2026-04-26 | 0 | 1 | 1 | 7 | 6 | 0(6) |
| 3 | Matchday 2 | 2026-05-01 | 0 | 2 | 2 | 9 | 10 | 0(10) |
| 4 | Matchday 2 | 2026-05-02 | 0 | 5 | 5 | 14 | 17 | 0(17) |
| 5 | Matchday 3 | 2026-05-08 | 0 | 2 | 2 | 16 | 7 | 0(7) |
| 6 | Matchday 3 | 2026-05-09 | 0 | 4 | 4 | 20 | 10 | 0(10) |
| 7 | Matchday 3 | 2026-05-10 | 0 | 1 | 1 | 21 | 4 | 0(4) |
| 8 | Matchday 4 | 2026-05-13 | 0 | 6 | 6 | 27 | 23 | 0(23) |
| 9 | Matchday 4 | 2026-05-14 | 0 | 1 | 1 | 28 | 4 | 0(4) |
| 10 | Matchday 5 | 2026-05-16 | 0 | 4 | 4 | 32 | 9 | 0(9) |
| 11 | Matchday 5 | 2026-05-17 | 0 | 3 | 3 | 35 | 8 | 0(8) |
| 12 | Matchday 6 | 2026-05-23 | 0 | 6 | 6 | 41 | 14 | 0(14) |
| 13 | Matchday 6 | 2026-05-24 | 0 | 1 | 1 | 42 | 10 | 0(10) |
| 14 | Matchday 7 | 2026-05-27 | 0 | 7 | 7 | 49 | 24 | 0(24) |
| 15 | Matchday 8 | 2026-06-12 | 0 | 1 | 1 | 50 | 3 | 0(3) |
| 16 | Matchday 8 | 2026-06-13 | 0 | 5 | 5 | 55 | 16 | 0(16) |
| 17 | Matchday 8 | 2026-06-14 | 0 | 1 | 1 | 56 | 4 | 0(4) |
| 18 | Matchday 9 | 2026-06-20 | 0 | 4 | 4 | 60 | 7 | 0(7) |
| 19 | Matchday 9 | 2026-06-21 | 0 | 3 | 3 | 63 | 8 | 0(8) |
| 20 | Matchday 10 | 2026-06-26 | 0 | 2 | 2 | 65 | 6 | 0(6) |
| 21 | Matchday 10 | 2026-06-27 | 0 | 4 | 4 | 69 | 12 | 0(12) |
| 22 | Matchday 10 | 2026-06-28 | 0 | 1 | 1 | 70 | 3 | 0(3) |
| 23 | Matchday 11 | 2026-07-04 | 0 | 4 | 4 | 74 | 7 | 0(7) |
| 24 | Matchday 11 | 2026-07-05 | 0 | 3 | 3 | 77 | 8 | 0(8) |
| 25 | Matchday 12 | 2026-07-10 | 0 | 2 | 2 | 79 | 10 | 0(10) |
| 26 | Matchday 12 | 2026-07-11 | 0 | 4 | 4 | 83 | 7 | 0(7) |
| 27 | Matchday 12 | 2026-07-12 | 0 | 1 | 1 | 84 | 4 | 0(4) |
| 28 | Matchday 13 | 2026-07-18 | 0 | 4 | 4 | 88 | 14 | 0(14) |
| 29 | Matchday 13 | 2026-07-19 | 0 | 2 | 2 | 90 | 6 | 0(6) |
| Total | 0 | 90 | 90 | 282 | 0 (282) |

www.zimfootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.zimfootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.zimfootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Correctional Queens | 9 |
| 2 | ![]() |
Black Rhinos Queens | 8 |
| 3 | ![]() |
Chapungu Queens | 7 |
| 3 | ![]() |
Herentals Queens | 7 |
| 4 | ![]() |
FC Platinum Royals | 6 |
| 4 | ![]() |
Harare City Queens | 6 |
| 5 | ![]() |
Mpopoma Sports Academy | 5 |
| 6 | ![]() |
Kwekwe Queens | 4 |
| 7 | ![]() |
Cranborne Royals | 2 |
| 7 | ![]() |
Faith Drive Academy | 2 |
| 8 | ![]() |
Caps United Royals WFC | 1 |
| 8 | ![]() |
Conduit Soccer Academy | 1 |
| 8 | ![]() |
Ngezi Platinum Queens | 1 |
| 8 | ![]() |
Rufaro Starlets Academy | 1 |

PLAYER CLEAN SHEETS
www.zimfootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.zimfootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.zimfootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.zimfootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.zimfootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.zimfootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.zimfootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|