ob_start(); ?>
Views

www.zimfootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-04-25 | 1 | 6 | 7 | 7 | 24 | 0(24) |
| 2 | Matchday 1 | 2026-04-26 | 0 | 1 | 1 | 8 | 6 | 0(6) |
| 3 | Matchday 2 | 2026-05-01 | 0 | 2 | 2 | 10 | 10 | 0(10) |
| 4 | Matchday 2 | 2026-05-02 | 0 | 6 | 6 | 16 | 20 | 0(20) |
| 5 | Matchday 3 | 2026-05-08 | 0 | 2 | 2 | 18 | 7 | 0(7) |
| 6 | Matchday 3 | 2026-05-09 | 0 | 5 | 5 | 23 | 16 | 0(16) |
| 7 | Matchday 3 | 2026-05-10 | 0 | 1 | 1 | 24 | 4 | 0(4) |
| 8 | Matchday 4 | 2026-05-13 | 0 | 7 | 7 | 31 | 26 | 0(26) |
| 9 | Matchday 4 | 2026-05-14 | 0 | 1 | 1 | 32 | 4 | 0(4) |
| 10 | Matchday 5 | 2026-05-16 | 0 | 5 | 5 | 37 | 23 | 0(23) |
| 11 | Matchday 5 | 2026-05-17 | 0 | 3 | 3 | 40 | 8 | 0(8) |
| 12 | Matchday 6 | 2026-05-23 | 0 | 7 | 7 | 47 | 17 | 0(17) |
| 13 | Matchday 6 | 2026-05-24 | 0 | 1 | 1 | 48 | 10 | 0(10) |
| 14 | Matchday 7 | 2026-05-27 | 0 | 7 | 7 | 55 | 24 | 0(24) |
| 15 | Matchday 8 | 2026-06-12 | 0 | 1 | 1 | 56 | 3 | 0(3) |
| Total | 1 | 55 | 56 | 202 | 0 (202) |

www.zimfootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.zimfootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.zimfootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Correctional Queens | 6 |
| 1 | ![]() |
Herentals Queens | 6 |
| 2 | ![]() |
Black Rhinos Queens | 4 |
| 2 | ![]() |
Chapungu Queens | 4 |
| 2 | ![]() |
FC Platinum Royals | 4 |
| 3 | ![]() |
Harare City Queens | 3 |
| 4 | ![]() |
Kwekwe Queens | 2 |
| 4 | ![]() |
Mpopoma Sports Academy | 2 |
| 5 | ![]() |
Caps United Royals WFC | 1 |
| 5 | ![]() |
Conduit Soccer Academy | 1 |
| 5 | ![]() |
Faith Drive Academy | 1 |
| 5 | ![]() |
Rufaro Starlets Academy | 1 |

PLAYER CLEAN SHEETS
www.zimfootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.zimfootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.zimfootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.zimfootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.zimfootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.zimfootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.zimfootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|