ob_start(); ?>
Views

www.zimfootballdata.com
Players
www.zimfootballdata.com
www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ALFRED MATHONSI | |||
| 2 | ANDRE JOSE DOMINGOS | |||
| 3 | ANESU SAITI | |||
| 4 | C | ARTHUR DIEGO MUSIYIWA | ||
| 5 | AUGUSTO SEVERINO NUNO HAMUYELA | |||
| 6 | BLESSING KAGUDU | |||
| 7 | BRIAN MUZA | |||
| 8 | BRIAN RUSINGA | |||
| 9 | BUSI MATHE | |||
| 10 | CHISSELE GONCALVES DOMINGOS | |||
| 11 | CLAIVERT TSHUMA | |||
| 12 | CLIVE JUNIOR RUPIYA | |||
| 13 | DENZEL MAPUWA | |||
| 14 | DWAYNE MUSONA | |||
| 15 | ELVIS MOYO | |||
| 16 | FARAU MATARE | |||
| 17 | FRANCIS ATSU | |||
| 18 | GABRIEL DLODLO | |||
| 19 | JABSON MUDESHE | |||
| 20 | JAMESON MASAZA | |||
| 21 | JIMU JIMOH MUBARAK GODSWILL GWARA | |||
| 22 | KELLY SHIYANDINDI | |||
| 23 | LEWIS MILANZI | |||
| 24 | MALVERN HATIVAGONI | |||
| 25 | MALVIN NKOLO | |||
| 26 | MALVIN MKOLO | |||
| 27 | MATRIPPLES MULEYA | |||
| 28 | MAXWELL MURIMI | |||
| 29 | C | MELIKHAYA NCUBE | ||
| 30 | NKOSILATHI NCUBE | |||
| 31 | PANASHE SHOKO | |||
| 32 | PHIRI MAYIBONGWE | |||
| 33 | SIBUSISO KATONGO NDLOVU | |||
| 34 | SYDNEY MOZEKA | |||
| 35 | THEMBELANI NAH SIBANDA | |||
| 36 | TINOTENDA CHINOVHIRINGA | |||
| 37 | WALLACE MAGALANE | |||
| 38 | ZIBUSISO DAMBO | |||
| 39 | MOSHE KELAPILE ZIM DOLLAR NDLOVU | Other |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ALLENY MUKOMBEDZI | |||
| 2 | BRENDON CHIRAGWI | |||
| 3 | BRET A. AMIDU | |||
| 4 | BRIAN KADAMANJA | |||
| 5 | BRUCE KANGWA | |||
| 6 | CHAWANANGWA KAONGA | |||
| 7 | CHITOSHI CHINGA | |||
| 8 | CHRIS MUTSHIMBA KOPE MUGALU | |||
| 9 | DAVISON MAROWA | |||
| 10 | DERIC MURIMBA | |||
| 11 | DOMINIC LLOYD NJALIWA | |||
| 12 | EPHANY GWAVAVA | |||
| 13 | ISHMAEL WADI | |||
| 14 | JEREMIAH LEROY KUNDAI BENYU | |||
| 15 | JUNIOR BANISI | |||
| 16 | JUNIOR CHANDO | |||
| 17 | JUNIOR BUNJIRA | |||
| 18 | KENNEDY MUPOMBA | |||
| 19 | KUDZAI CHIGWIDA | |||
| 20 | MCDONALD T. MAKUWE | |||
| 21 | NYASHA GURUNDE | |||
| 22 | OBRIEL CHIRINDA | |||
| 23 | C | PHENIAS BAMUSI | ||
| 24 | PRECIOUS PHIRI | |||
| 25 | A | RICHARD CUTHBERTH HACHIRO | ||
| 26 | SHAWN MUTEDE | |||
| 27 | STEPHEN ODAI KWAKU | |||
| 28 | TALENT CHAMBOKO | |||
| 29 | TANAKA SHANDIRWA | |||
| 30 | TINOTENDA MEKE | |||
| 31 | UCHIZI VUNGA | |||
| 32 | VICTOR JAMES | |||
| 33 | WALLACE MAGALANE | |||
| 34 | A | WASHINGTON ARUBI | ||
| 35 | WESLEY ZEE MILANZI | |||
| 36 | WILSON TAKUNDA BENHURA |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | GARIE JNR CHIBIKA | |||
| 2 | ALEX UEERE MUMBANGO | |||
| 3 | BERNARD DONOVAN FUNGAI | |||
| 4 | BRENDON RENDO | |||
| 5 | BRIGHTON MAKOPA | |||
| 6 | CLAUDE MACHARANGA | |||
| 7 | DAVID HAPMO MAN-YKRE DANGMO NGNOWA | |||
| 8 | DAVID HAMPO | |||
| 9 | EDMORE SPANNER CHIRAMBADARE | |||
| 10 | FARAI TSINAKWADI | |||
| 11 | FRANCIS MUSTAFA NDJALI | |||
| 12 | GAINMORE MAGADZIRE | |||
| 13 | GENIUS HUTE | |||
| 14 | GEORGE MAJIKA | |||
| 15 | INNOCENT MASIIWA | |||
| 16 | ITAI MABHUNU | |||
| 17 | JOSEPH TULANI | |||
| 18 | JUNIOR JUJU MAKUNIKE | |||
| 19 | KANKONDE TSHISUNGU | |||
| 20 | LINCOLN MANGAYIRA | |||
| 21 | LYNOTH CHIKUHWA | |||
| 22 | MARVELLOUS FARANANDO | |||
| 23 | MBONISI NDLOVU | |||
| 24 | MICHAEL CHARAMBA | |||
| 25 | MPONGO MBOMBO | |||
| 26 | MPUMELELO BHEBHE | |||
| 27 | RAHIM BINWELL KATINJI | |||
| 28 | SEFU LOUISON NGONGO | |||
| 29 | SOBONAH TORONGA | |||
| 30 | TAIMON MVULA | |||
| 31 | TEMPTATION CHIWUNGA | |||
| 32 | TYRESE HIKUPEMBE | |||
| 33 | VASSILI KAWE | |||
| 34 | VINCENT MUGANDE |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ABEL GWATIDZO | |||
| 2 | ANOTIDAISHE ANOTITA GWATIDZO | |||
| 3 | BEN DAOUDA SIDIBE | |||
| 4 | CHRISTOPHER NETTEY | |||
| 5 | CLIVE GUMISAI MANDIVEI | |||
| 6 | COLLIN KUDAKWASHA MUJURU | |||
| 7 | ELTON NJINI | |||
| 8 | ENASIO JR. PEREZO | |||
| 9 | FRANK AGYEMANG | |||
| 10 | GODKNOWS DZAKPASU | |||
| 11 | GODWIN CHARI | |||
| 12 | HARMONY NARE | |||
| 13 | HASTINGS CHAPUSHA | |||
| 14 | ISAAC LANDU | |||
| 15 | JAIROS KASONDO | |||
| 16 | KEITH SEWEJE | |||
| 17 | LEEROY MAVUNGA | |||
| 18 | LEYLEE TENDSISHE MAGWAZA | |||
| 19 | MANDLENKOSI MANDLA MLILO | |||
| 20 | MICAH MALAKING BVOPFO | |||
| 21 | MOSES DEMERA | |||
| 22 | NATHAN WISDOM MUTASA | |||
| 23 | NIGEL KATAWA | |||
| 24 | PERFECT TATENDA CHIKWENDE | |||
| 25 | PROSPER KAFELAPANJILA | |||
| 26 | RAMELA HARERIMANA | |||
| 27 | RAYMOND KUNDASI | |||
| 28 | C | SHADRECK NYAHWA | ||
| 29 | SIMON DONAVAN TAMUDISA | |||
| 30 | STANELY CHIKONDI BILLIAT | |||
| 31 | TATENDA WILLSON MAKONI | |||
| 32 | TELLMORE MIKE PIO | |||
| 33 | TREVOR MAVUNGA | |||
| 34 | WISDOM MUTASA MTASA | |||
| 35 | WITNESS SHAVE | |||
| 36 | IDDRISSOU FINIA NFOR FINIA | Other |
www.zimfootballdata.com

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ABRAHAM MBAKONDJA TJAHIKIKA | |||
| 2 | ARIEL MUDZINGWA | |||
| 3 | BARAKA MAJOGORO | |||
| 4 | BRIAN KARIPI | |||
| 5 | DAVID MANGESI | |||
| 6 | DAVISON NCHITO | |||
| 7 | DEVINE MHINDIRIRA | |||
| 8 | EL-SHADDAI DESIRE HAGIAZO MAGAYA | |||
| 9 | ELIAS MANOKORE | |||
| 10 | EMMANUEL DOGBEY | |||
| 11 | GARIKAI DEMATSIKA | |||
| 12 | GODFREY TADIWA MUCHENJE | |||
| 13 | ISSAKAR GURIRAB | |||
| 14 | JUBANE NDLOVU THUBELIHLE | |||
| 15 | JUNIOR JARRISON SELEMANI | |||
| 16 | MANFED MAKUMBA EKOI | |||
| 17 | MASON MUSHORE | |||
| 18 | MAXWELL PAIPI | |||
| 19 | MCEBISI MCESTO MOYO | |||
| 20 | MCKINNON MUSHORE | |||
| 21 | NICKSON RICHARD NYASULU | |||
| 22 | C | OSCAR MBONGENI NDLOVU | ||
| 23 | OSCAR HORROR BHEBHE | |||
| 24 | RAPHAEL PITISI | |||
| 25 | SILAS SONGANI | |||
| 26 | TADIWANASHE NDLOVU | |||
| 27 | TAKUDZWA MANYUCHI | |||
| 28 | TRAVOR BHUNU | |||
| 29 | TRUST RUZIVE | |||
| 30 | VERETI TAKUNDA | |||
| 31 | VITAPI PUNYU NGARUKA | |||
| 32 | WILFRED TAKUDZWA MUVIRIMI |
www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ANDREW PHIRI | |||
| 2 | DIRO MUNYARADZI | |||
| 3 | DONALD MUDADI | |||
| 4 | EDWARD MUSENA | |||
| 5 | ELTON SIBANDA | |||
| 6 | GERARD TAKWARA | |||
| 7 | JUNIOR JUJU MAKUNIKE | |||
| 8 | LAST NYILENDA | |||
| 9 | LENNOX MUCHETO | |||
| 10 | MARSHALL GAVAZA | |||
| 11 | MARTIN MAPISA | |||
| 12 | MASIMBA MAMBARE | |||
| 13 | MAVUSO THUBELIHLE | |||
| 14 | MCDONALD ACHIMWENE RAMECK | |||
| 15 | MISHECK NGWENYA | |||
| 16 | MUNASHE BAMARA | |||
| 17 | NIGEL MATINHA | |||
| 18 | ONCEMORE URIRI | |||
| 19 | PETER TAFARA RUTUMHU | |||
| 20 | PHILLIP KASEKE | |||
| 21 | PRINCE GWETU | |||
| 22 | PRINCE NGADAFI MPUMELELO DUBE | |||
| 23 | SAMBULO SIMELANE | |||
| 24 | SAMUEL MAKAWA | |||
| 25 | SHELTON SIBANDA | |||
| 26 | TIGER NELISWA DLAMINI | |||
| 27 | TINASHE MASHAIRENI | |||
| 28 | TINOTENDA MURINGAI | |||
| 29 | TONDERAI MATEYAUNGA | |||
| 30 | WASHINGTON NAVAYA | |||
| 31 | WILFRED MADZUNGU | |||
| 32 | XOLANI NDLOVU | |||
| 33 | YEKISIZWE YEKI KHUMALO MADUMALO |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ADMIRE DZUMBUNU | |||
| 2 | ARCHFORD FAIRA | |||
| 3 | BLESSED MOYO | |||
| 4 | BLESSING PHIRI | |||
| 5 | BRIGHTON MAJARIRA | |||
| 6 | CHELSEA NYAKOPE | |||
| 7 | CHRIS TAWANDA | |||
| 8 | CLEMENCE GOBVU ZIMONDI | |||
| 9 | DREAMER LIYETO | |||
| 10 | ERICK WEBSTER DOMBO | |||
| 11 | EVANS KATEMA | |||
| 12 | FILDMAN MIGUEL | |||
| 13 | C | FRANK MAKARATI | ||
| 14 | GERARD BLESSING BHERO MATEBECK | |||
| 15 | INNOCENT MUCHANEKA | |||
| 16 | INNOCENT BENZA | |||
| 17 | JERRY CHIPANGURA | |||
| 18 | JOSEPH CHITAVIRA | |||
| 19 | LOT CHIWUNGA | |||
| 20 | MASUKU NQOBIZITHA | |||
| 21 | MCMILLAN ELASTO CHIGORA | |||
| 22 | MILTON EPHRAIM CHIMEDZA | |||
| 23 | NKOSIYABO MASILELA | |||
| 24 | PANASHE MTASA | |||
| 25 | PRINCE MAHEMBE | |||
| 26 | PRINCE CHAMA | |||
| 27 | PROSPER CHIGUMBA | |||
| 28 | C | RALPH MAKANYARA KAWONDERA | ||
| 29 | RYAN NCUBE | |||
| 30 | TAKARINDA TINOTENDAISHE | |||
| 31 | TANAKA CHINYAHARA | |||
| 32 | TARIQ NGWENYA | |||
| 33 | TINASHE MAZAMBIANI | |||
| 34 | TINASHE MUPUMHA | |||
| 35 | WAYNE MAKUVA | |||
| 36 | WILMORE CHIMBETU |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ACKIM NKOMO | |||
| 2 | ANDREW MBEBA | |||
| 3 | ARCHFORD FAIRA | |||
| 4 | ARON NGWENYA | |||
| 5 | BENJAMIN ADEOGUN | |||
| 6 | BENJANI JNR. AMON MWARUWARI | |||
| 7 | BRIAN MLOTSHWA | |||
| 8 | BRIGHTON NCUBE | |||
| 9 | BRIGHTON MAKOPA | |||
| 10 | DARLINGTON MUKULI | |||
| 11 | DOMINIC JARICHA | |||
| 12 | EPHANY GWAVAVA | |||
| 13 | ISSAC NGOMA | |||
| 14 | LAWRENCE MHLANGA | |||
| 15 | LUCKMORE MUTUMBI | |||
| 16 | MAHACHI KUDAKWASHE | |||
| 17 | MARVIN SIBANDA | |||
| 18 | MONGAMELI TSHUMA | |||
| 19 | MVELO KHOZA | |||
| 20 | NEVER RAUZHI | |||
| 21 | NOMORE CHINYERERE | |||
| 22 | PRIDE ZENDERA | |||
| 23 | PRINCE NDLOVU | |||
| 24 | RAINSOME PAVARI | |||
| 25 | REASON SIBANDA | |||
| 26 | REWARD MUZA | |||
| 27 | ROYN NYAMONO | |||
| 28 | SHELTON MOYO | |||
| 29 | SHERPERD MHLANGA | |||
| 30 | STANLEY BRENDON NGALA | |||
| 31 | TAWANDA MUCHENGETI SHENJE |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | SYDNEY URIKHOB |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ANELKA TINASHE CHIVANDIRE | |||
| 2 | ARTHUR NDLOVU | |||
| 3 | ASK RUPANDE | |||
| 4 | BENEDICT SITHOLE | |||
| 5 | BIGGIE TEMERA | |||
| 6 | BRET A. AMIDU | |||
| 7 | CALSONE CHIRWA | |||
| 8 | CARLOS MAVHURUME | |||
| 9 | CHARLES TEGURU | |||
| 10 | CLINTON TINASHE SITHOLE | |||
| 11 | DARRYL DARREN) ZULU | |||
| 12 | DEVINE ZULU | |||
| 13 | FARAI FABBA BANDA | |||
| 14 | FITZGERALD BANDA | |||
| 15 | FORTUNE BINZI | |||
| 16 | GEOFREY CHITSUMBA | |||
| 17 | HEARTLY CHIKWARA | |||
| 18 | IAN SIBELO | |||
| 19 | JEFFREY TAKUNDA | |||
| 20 | JOSEPH KAUNDA | |||
| 21 | KELVIN BINGALA | |||
| 22 | KUPAKWASHE CHITUKUTUKU | |||
| 23 | LAWRENCE MASIBERA | |||
| 24 | LENOX CHIBI | |||
| 25 | LIBERTY MASVEURE | |||
| 26 | LIBERTY MOSES MANZUNZU | |||
| 27 | MALONE MAZIRIRI | |||
| 28 | MARK FODYA | |||
| 29 | NIGEL KOKO MPINDUKI | |||
| 30 | NOKUTENDA MANGEZI | |||
| 31 | PASCAL PERCY SHUMBAIMWE | |||
| 32 | PHILLIP KASEKE | |||
| 33 | POLYSTER SHOKO | |||
| 34 | RUSSEL ROJO KAHIKI | |||
| 35 | SIBUSISO KATONGO NDLOVU | |||
| 36 | TANAKA CHIKKUMBA | |||
| 37 | TEDIUS BAYE |
www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ARISTOTLE MANYAMBA | |||
| 2 | AURTHUR BANDA | |||
| 3 | BILLY VEREMU | |||
| 4 | BRENDON MPOFU | |||
| 5 | CLIVE KWANGWARI | |||
| 6 | DAWID NDEUNYEMA | |||
| 7 | DELRON CHUMA | |||
| 8 | ETHAN TAMSON | |||
| 9 | FRANCIS TIZAYI | |||
| 10 | GEORGE TAFADZWA | |||
| 11 | GODFREY MANASE | |||
| 12 | INNOCENT ZAMBEZI | |||
| 13 | JEREMIAH MAKANGIRA | |||
| 14 | LEEROY ZHAWU | |||
| 15 | LEON CHIKUWANYANGA | |||
| 16 | MACSEAN MURAMBIWA | |||
| 17 | MALVERN MUDZUKA | |||
| 18 | MANOMANO TAKUNDA | |||
| 19 | MARCELLINE MLILO | |||
| 20 | MARSHALL CHIWARA | |||
| 21 | MATHEW SERGIO MURAMBIWA | |||
| 22 | NIGEL MAKUMBE | |||
| 23 | PRINCIPE MAGONDO | |||
| 24 | REGINALD CHINEMO | |||
| 25 | REKANANI MUNYARADZI | |||
| 26 | SEAN SESERE | |||
| 27 | TADIWANASHE MURASIRANWA | |||
| 28 | TAFADZWA NYABUNZE | |||
| 29 | TEDIUS BAYE | |||
| 30 | TINOTENDA MUTYAMBIZI | |||
| 31 | TINOTENDA MAJAMANDA | |||
| 32 | VALENTINE KATSANDE | |||
| 33 | WILSON MENSAH |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | LEEROY ZHAWU | |||
| 2 | MANOMANO TAKUNDA |

www.zimfootballdata.com
www.zimfootballdata.com
www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ADRIAN SILLA | |||
| 2 | ALFERUS LEEVI ALFEUS | |||
| 3 | BLESSED GAZA NDEREKI | |||
| 4 | C | BLESSING MOYO | ||
| 5 | CARLOS MAVHURUME | |||
| 6 | CHINANI SIMBA SIMBARASHE | |||
| 7 | CHRIS CARLOS MUKUMBIRA | |||
| 8 | CLAUDE MAPOKA | |||
| 9 | COLE TSAMBA | |||
| 10 | DANIEL KULEYA TAVONGA | |||
| 11 | DENZEL BAUTI | |||
| 12 | FARAI FABBA BANDA | |||
| 13 | FIRST GANDIZANI | |||
| 14 | FRANCIS JERIMANI | |||
| 15 | GWEKWERERE GWEKWERERE | |||
| 16 | HARRISON MASINA | |||
| 17 | ISHMAEL NYANHI | |||
| 18 | LAWRENCE CHAZIYA | |||
| 19 | MALVIN MKOLO | |||
| 20 | MCCARTNEY TEVIN NAWESEB | |||
| 21 | MUNASHE CHAKUCHICHI | |||
| 22 | NCUBE BUTHOLEZWE | |||
| 23 | NEVER TIGERE | |||
| 24 | NOMORE TSABORA | |||
| 25 | PETRUS JUNIOR SIMANEKA | |||
| 26 | RONALD ROONEY CHITIYO | |||
| 27 | SERGIO DAMASEB | |||
| 28 | SHOWNHIWA SHOWNHIWA | |||
| 29 | TAKUNDA NYAMHETO | |||
| 30 | TAPIWA MANDINYENYA | |||
| 31 | TICHAONA CHIPUNZA | |||
| 32 | WEBSTER TAFA | |||
| 33 | WILLIAM THOLE | |||
| 34 | KENNETH EIB | Insiza |
www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ADMIRE DZUMBUNU | |||
| 2 | ALLAN CHAPINDUKA | |||
| 3 | BRUNO MTIGO | |||
| 4 | CALVIN TAFADZWA CHIGARA | |||
| 5 | CHELSEA NYAKOPE | |||
| 6 | CHIKOSI TAKUDZWA | |||
| 7 | CHRIS KUDZAI NGWENDE | |||
| 8 | CHRISTOPHER MUNETSI MVERECHENA | |||
| 9 | DONALD TEGURU | |||
| 10 | ELTON TATENDA CHIKONA | |||
| 11 | C | ERIYA MAFIRENYIKA | ||
| 12 | EVANS KATEMA | |||
| 13 | FARAI MUTATU | |||
| 14 | C | FRANK MAKARATI | ||
| 15 | C | FRANK RUGUCHU | ||
| 16 | GERARD BLESSING BHERO MATEBECK | |||
| 17 | INNOCENT MUCHANEKA | |||
| 18 | JARAVANI TAFADZWA | |||
| 19 | JERRY CHIPANGURA | |||
| 20 | KUDAKWASHE NYAKUDANGA | |||
| 21 | LEEROY MURAPE | |||
| 22 | LENNON GONESE | |||
| 23 | MARVERLOUS CHIGUMIRA | |||
| 24 | MASUKU NQOBIZITHA | |||
| 25 | NKOSIYABO MASILELA | |||
| 26 | PANASHE MTASA | |||
| 27 | PANASHE CHIGOVA MAROVANYIKA | |||
| 28 | PRINCE MILANZI | |||
| 29 | ROBERT MUCHARA | |||
| 30 | RUGUCHU ZIBUSISO | |||
| 31 | SILAS SONGANI | |||
| 32 | SIMBARASHE MUDHA TAKAEDZA | |||
| 33 | STANLEY BRENDON NGALA | |||
| 34 | TAWANDA MACHEKE | |||
| 35 | TRINITY WELUZANI | |||
| 36 | TRUST TYRONE MATONGORERE | |||
| 37 | JOHANNES USAREGE MABWE | Kariba |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | AARON ZEKA | |||
| 2 | ABEL CHAPASUKA | |||
| 3 | ARIEL MAKOPA | |||
| 4 | ARNOLD MAWADZA | |||
| 5 | BLESSING TINASHE MAZIWISA | |||
| 6 | CHINANI SIMBA SIMBARASHE | |||
| 7 | COURAGE BERA | |||
| 8 | DAVID BIZABANI | |||
| 9 | DAVID MUKUZE | |||
| 10 | DENZEL POROGI TAWANDA CHATULUKA | |||
| 11 | EMMANUEL PAGA | |||
| 12 | ENOCK KAREMBO | |||
| 13 | ISSA SADIKI | |||
| 14 | JAMMY DZINGAI | |||
| 15 | JAYDEN TANAKA WATYOKA | |||
| 16 | JAYDEN BAKARI | |||
| 17 | JOEL MUNSAKA | |||
| 18 | KELVIN MANGIZA | |||
| 19 | LIMA NDEKE | |||
| 20 | MCDONALD T. MAKUWE | |||
| 21 | NYASHA CHINTULI | |||
| 22 | PANASHE NYABUNGA | |||
| 23 | REGINALD NGAZIMA | |||
| 24 | STEPHEN ZHOGI | |||
| 25 | SYDNEY URIKHOB | |||
| 26 | TALENT CHAWAPIWA | |||
| 27 | THABANI SCARA KAMUSOKO | |||
| 28 | VINCE MERO |

www.zimfootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | ALOIS NGWENDE | |||
| 2 | ASHWIN KARENGESHA | |||
| 3 | BLESSING TINASHE MAZIWISA | |||
| 4 | BRIAN TINOTENDA KUSINYERA | |||
| 5 | BRIAN MUKUCHA | |||
| 6 | BRIGHTON CHIDZERO | |||
| 7 | CARLOS MUSIMWA | |||
| 8 | CHARLES MUNYANYI | |||
| 9 | CHRIS NGWENDE | |||
| 10 | CIPHAS MUSIKAVANHU | |||
| 11 | CLIVE DZINGAYI | |||
| 12 | C | COLLEN MULEYA | ||
| 13 | DHEMERE KUDZANAYI | |||
| 14 | FANUEL MUTUNGAMIRI | |||
| 15 | FANUEL SHOKO | |||
| 16 | FOSTER DHEMERE | |||
| 17 | FUTURE SIBANDA | |||
| 18 | GENIUS MUTUNGAMIRI | |||
| 19 | GEORGE MAGADU | |||
| 20 | GODKNOWS Tatenda MUNDITI | |||
| 21 | ISHMAEL MUROIWA | |||
| 22 | ITAI MUSIMWA | |||
| 23 | JERRY TINASHE ADAMA RUZIVE | |||
| 24 | KELVIN GWAO | |||
| 25 | MADIMA KUZIVAKWASHE | |||
| 26 | MALVERN WHATA | |||
| 27 | MASUKU MASUKU | |||
| 28 | MUNASHE KAMWENDO | |||
| 29 | NICHOLAS GUYO | |||
| 30 | NIGEL KATAWA | |||
| 31 | NYASHA KUPARA | |||
| 32 | PHILTON MUDZINGWA | |||
| 33 | TINASHE RUWO | |||
| 34 | WAYNE KAMURAI |